The Depth Chart
Every Ford Fathom specification we track — 18 confirmed by Ford, 6 credibly reported, and 19 genuinely unknown. Several dealer sites publish the unknowns as facts; this page exists to show which is which, with a source and a date on every line.
How to read this page
Every specification below is tagged by how well it is actually known, and depth encodes certainty — the page literally darkens as you scroll from solid ground into open water. A claim may only move toward the surface when a real source justifies it, and every change is dated.
Surface · 0 fm Ford said it, on the record — the source link goes to where.
Shallow · 3 fm A named outlet reported it. Plausible, consistent, not confirmed by Ford.
Deep · 10 fm Unknown, unconfirmed, or circulating without a verifiable source. The unknowns are not gaps in this page — they are the point of it.
Identity & Price
| Specification | What we can say | Evidence | Source |
|---|---|---|---|
| Name | Ford Fathom | Surface | Ford 2026-08-06 |
| Base MSRP | $28,350 Announced starting price, before destination. |
Surface | TechCrunch 2026-08-06 |
| Destination charge | $1,595 ($29,945 total) | Surface | TechCrunch 2026-08-06 |
| Segment | Midsize electric pickup, seats five | Surface | Ford 2026-08-06 |
| Trim structure | Unknown No trim names, count, or equipment levels have been announced. |
Deep | — |
Platform & Battery
| Specification | What we can say | Evidence | Source |
|---|---|---|---|
| Platform | Ford Universal EV Platform — first vehicle on it | Surface | Ford 2026-08-06 |
| Built at | Louisville Assembly Plant, Kentucky | Surface | TechCrunch 2026-08-06 |
| Battery chemistry | LFP (lithium iron phosphate) Standard-range pack at launch, extended-range to follow. |
Surface | TechCrunch 2026-08-06 |
| Pack construction | Structural battery pack | Surface | Ford 2026-08-06 |
| Low-voltage architecture | 48-volt (not the traditional 12-volt) This is the single most consequential confirmed spec for accessories. Every dash cam hardwire kit and bed lighting kit on the market is rated 12–24V. |
Surface | Ford 2026-08-06 |
| 12V accessory socket | Unknown Whether a 48-volt vehicle still provides a 12V accessory outlet has not been stated. Until it is, no hardwired accessory can be recommended with confidence. |
Deep | — |
| Battery capacity | Unknown No kWh figure has been published for either pack. |
Deep | — |
| EPA range | Unknown Ford's own FAQ still declines to give an estimated range. |
Deep | Ford |
| Target range | ~300 miles (extended-range, reported) Widely reported as a target, not an EPA figure and not confirmed by Ford. |
Shallow | Electrek 2026-08-10 |
Charging
| Specification | What we can say | Evidence | Source |
|---|---|---|---|
| Tesla Supercharger access | Yes | Surface | Ford 2026-08-06 |
| Charge connector | Native NACS (reported) Reported consistently by Electrek and Ford Authority, and prototypes were photographed at Superchargers in July 2026 — but no Ford specification sheet states it. If it holds, a J1772-to-NACS adapter is the single most useful accessory a buyer can own. |
Shallow | Electrek 2026-08-10 |
| Onboard AC charger | Unknown This is the number that decides whether a 48A home charger is worth buying over a 40A one. It has not been announced. |
Deep | — |
| DC fast-charge peak | Unknown | Deep | — |
| Charge port location | Rear driver-side (reported) Reported from prototype sightings. Determines whether your charger cable will reach. |
Shallow | Electrek 2026-08-10 |
Power Export
| Specification | What we can say | Evidence | Source |
|---|---|---|---|
| Bidirectional power | Confirmed capability Ford states "bidirectional power capability" and nothing more. Output, outlet count, and home-integration requirements are all unannounced. |
Surface | Ford 2026-08-06 |
| Power export output | Unknown No kW figure, no outlet count, no outlet types. Ford declined to say how long it could run a home. |
Deep | Detroit News 2026-08-06 |
| Home backup hardware | Unknown Ford's Home Integration System is discontinued and unsupported; GenerLink is the current path for existing F-150 owners. Whether either supports the Fathom is unannounced. |
Deep | Ford Support |
Timeline
| Specification | What we can say | Evidence | Source |
|---|---|---|---|
| Name and price announced | August 6, 2026 | Surface | TechCrunch 2026-08-06 |
| Production begins | Q1 2027 | Surface | TechCrunch 2026-08-06 |
| Preorders open | Early 2027 | Surface | TechCrunch 2026-08-06 |
| Full design reveal | January 2027 (reported) | Shallow | Electrek 2026-08-10 |
| First deliveries | Fall 2027 (reported) | Shallow | Electrek 2026-08-10 |
| Model year badging | Possibly 2028 Speculation based on the delivery window, not a Ford statement. |
Deep | — |
Capability
| Specification | What we can say | Evidence | Source |
|---|---|---|---|
| BlueCruise | Capable on every trim | Surface | Ford 2026-08-06 |
| Infotainment | Large touchscreen with embedded Apple Maps; CarPlay and Android Auto | Surface | Ford 2026-08-06 |
| Digital key | Yes | Surface | Ford 2026-08-06 |
| Passenger volume | More than a Toyota RAV4 Ford's own comparison. A relative claim, not a cubic-foot figure. |
Surface | Ford 2026-08-06 |
| Towing capacity | Unknown No rating, no hitch receiver size, no tongue weight. Towing hardware cannot be responsibly recommended until these exist. |
Deep | — |
| Payload | Unknown | Deep | — |
| 0–60 mph | Unknown A sub-5-second figure circulates, and several dealer blogs print it as fact. It traces to no verifiable source. |
Deep | — |
Dimensions & Design
| Specification | What we can say | Evidence | Source |
|---|---|---|---|
| Exterior design | Unknown — no production photos released Ford has not published a single photograph of the production truck. |
Deep | — |
| Bed length | Unknown Why no tonneau cover, fitted bed liner, or bed rack can be listed yet. |
Deep | — |
| Wheelbase | Unknown | Deep | — |
| Bolt pattern | Unknown Why there is no wheel or tire fitment on this site. Anyone selling you a Fathom wheel today is guessing. |
Deep | — |
| Tire size | Unknown | Deep | — |
| Wheel diameter | ~20 inches (reported) From prototype sightings only. |
Shallow | Electrek 2026-08-10 |
| Ground clearance | Unknown | Deep | — |
| Frunk dimensions | Unknown A frunk is confirmed to exist. Its size is not published, which is why only soft-sided and free-standing organizers are listed. |
Deep | — |
See something we have mis-tagged, or a Ford statement we have missed? Tell us — corrections get a dated entry, not a silent edit.